Usage Statistics for www.energyup.ru

Summary Period: July 2008
Generated 01-Aug-2008 00:22 MSD

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2008
Total Hits 12239
Total Files 6572
Total Pages 4470
Total Visits 672
Total KBytes 215179
Total Unique Sites 326
Total Unique URLs 224
Total Unique Referrers 122
Total Unique User Agents 133
. Avg Max
Hits per Hour 16 930
Hits per Day 394 2454
Files per Day 212 1763
Pages per Day 144 1682
Visits per Day 21 61
KBytes per Day 6941 41280
Hits by Response Code
Code 200 - OK 6572
Code 206 - Partial Content 303
Code 301 - Moved Permanently 1
Code 304 - Not Modified 595
Code 403 - Forbidden 5
Code 404 - Not Found 4763

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
1 474 3.87% 253 3.85% 80 1.79% 29 4.32% 26 7.98% 11367 5.28%
2 315 2.57% 186 2.83% 99 2.21% 48 7.14% 38 11.66% 3788 1.76%
3 678 5.54% 292 4.44% 93 2.08% 61 9.08% 50 15.34% 12420 5.77%
4 499 4.08% 248 3.77% 63 1.41% 45 6.70% 34 10.43% 4539 2.11%
5 504 4.12% 274 4.17% 134 3.00% 48 7.14% 45 13.80% 11595 5.39%
6 299 2.44% 177 2.69% 116 2.60% 37 5.51% 41 12.58% 5162 2.40%
7 808 6.60% 346 5.26% 108 2.42% 37 5.51% 30 9.20% 41280 19.18%
8 380 3.10% 200 3.04% 120 2.68% 50 7.44% 45 13.80% 33537 15.59%
9 218 1.78% 108 1.64% 32 0.72% 26 3.87% 26 7.98% 2282 1.06%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 213 1.74% 126 1.92% 65 1.45% 26 3.87% 24 7.36% 1367 0.64%
26 705 5.76% 543 8.26% 531 11.88% 59 8.78% 33 10.12% 20662 9.60%
27 924 7.55% 721 10.97% 633 14.16% 47 6.99% 30 9.20% 2730 1.27%
28 931 7.61% 422 6.42% 202 4.52% 46 6.85% 38 11.66% 7757 3.60%
29 635 5.19% 424 6.45% 374 8.37% 39 5.80% 34 10.43% 3398 1.58%
30 2202 17.99% 489 7.44% 138 3.09% 35 5.21% 26 7.98% 40062 18.62%
31 2454 20.05% 1763 26.83% 1682 37.63% 49 7.29% 37 11.35% 13235 6.15%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 35 1090 8.91% 14 446 6.79% 6 210 4.70% 241 7456 3.46%
1 31 976 7.97% 9 307 4.67% 10 310 6.94% 751 23286 10.82%
2 5 169 1.38% 4 143 2.18% 4 147 3.29% 55 1690 0.79%
3 5 156 1.27% 3 120 1.83% 4 136 3.04% 44 1349 0.63%
4 10 340 2.78% 6 195 2.97% 5 185 4.14% 106 3301 1.53%
5 13 411 3.36% 4 154 2.34% 2 76 1.70% 1026 31806 14.78%
6 2 84 0.69% 1 56 0.85% 1 61 1.36% 25 789 0.37%
7 3 104 0.85% 2 85 1.29% 2 69 1.54% 43 1325 0.62%
8 16 499 4.08% 7 243 3.70% 4 128 2.86% 100 3105 1.44%
9 14 461 3.77% 10 338 5.14% 8 278 6.22% 162 5031 2.34%
10 15 490 4.00% 9 293 4.46% 8 255 5.70% 39 1224 0.57%
11 32 1001 8.18% 21 659 10.03% 17 537 12.01% 86 2669 1.24%
12 49 1530 12.50% 17 554 8.43% 10 337 7.54% 1167 36170 16.81%
13 29 907 7.41% 18 587 8.93% 9 305 6.82% 882 27354 12.71%
14 11 352 2.88% 7 222 3.38% 5 170 3.80% 146 4533 2.11%
15 8 249 2.03% 3 122 1.86% 1 46 1.03% 268 8302 3.86%
16 12 391 3.19% 6 203 3.09% 2 69 1.54% 99 3081 1.43%
17 21 651 5.32% 9 284 4.32% 3 98 2.19% 171 5299 2.46%
18 14 463 3.78% 8 259 3.94% 4 140 3.13% 847 26259 12.20%
19 9 298 2.43% 6 208 3.16% 6 192 4.30% 117 3614 1.68%
20 13 418 3.42% 7 223 3.39% 5 169 3.78% 125 3869 1.80%
21 8 251 2.05% 6 209 3.18% 6 196 4.38% 74 2286 1.06%
22 14 462 3.77% 11 364 5.54% 5 183 4.09% 81 2498 1.16%
23 15 486 3.97% 9 298 4.53% 5 173 3.87% 287 8885 4.13%

Top 30 of 224 Total URLs
# Hits KBytes URL
1 1947 15.91% 9446 4.39% /
2 1365 11.15% 1264 0.59% /webalizer/usage_200807.html
3 163 1.33% 3401 1.58% /mm_menu.js
4 92 0.75% 2650 1.23% /reviews.htm
5 74 0.60% 34817 16.18% /movie/batmax_ions.mov
6 55 0.45% 3525 1.64% /technology-features.htm
7 49 0.40% 691 0.32% /contact-us.htm
8 43 0.35% 889 0.41% /order.htm
9 41 0.33% 1846 0.86% /products-notebook.htm
10 40 0.33% 1615 0.75% /technology-test.htm
11 38 0.31% 949 0.44% /products-pda.htm
12 34 0.28% 2018 0.94% /faq.htm
13 33 0.27% 591 0.27% /sitemap.htm
14 33 0.27% 1242 0.58% /technology-maximize.htm
15 31 0.25% 1169 0.54% /products_batmax.htm
16 29 0.24% 659 0.31% /installation-mobile.htm
17 29 0.24% 491 0.23% /installation-notebook.htm
18 29 0.24% 602 0.28% /products-camcorder.htm
19 29 0.24% 621 0.29% /products-music.htm
20 27 0.22% 820 0.38% /products-3G.htm
21 27 0.22% 584 0.27% /products-games.htm
22 27 0.22% 388 0.18% /technology-certifications.htm
23 26 0.21% 513 0.24% /installation-3Gmobile.htm
24 25 0.20% 281 0.13% /company-about.htm
25 25 0.20% 444 0.21% /products-camera.htm
26 25 0.20% 412 0.19% /products-dimensions.htm
27 24 0.20% 600 0.28% /products-industry.htm
28 24 0.20% 500 0.23% /products-pro.htm
29 24 0.20% 456 0.21% /products-video.htm
30 22 0.18% 263 0.12% /company-press-releases.htm

Top 10 of 224 Total URLs By KBytes
# Hits KBytes URL
1 13 0.11% 70512 32.77% /movie/batmax_ions.avi
2 74 0.60% 34817 16.18% /movie/batmax_ions.mov
3 11 0.09% 30547 14.20% /movie/BatMax-promo.avi
4 1947 15.91% 9446 4.39% /
5 55 0.45% 3525 1.64% /technology-features.htm
6 163 1.33% 3401 1.58% /mm_menu.js
7 92 0.75% 2650 1.23% /reviews.htm
8 9 0.07% 2492 1.16% /movie/batmax_ions.mp4.zip
9 34 0.28% 2018 0.94% /faq.htm
10 19 0.16% 1934 0.90% /manuals/mobile_install_sp.pdf

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 1947 15.91% 285 44.88% /
2 92 0.75% 56 8.82% /reviews.htm
3 55 0.45% 25 3.94% /technology-features.htm
4 49 0.40% 19 2.99% /contact-us.htm
5 38 0.31% 17 2.68% /products-pda.htm
6 40 0.33% 17 2.68% /technology-test.htm
7 41 0.33% 16 2.52% /products-notebook.htm
8 34 0.28% 14 2.20% /faq.htm
9 33 0.27% 14 2.20% /technology-maximize.htm
10 1365 11.15% 14 2.20% /webalizer/usage_200807.html

Top 10 of 36 Total Exit Pages
# Hits Visits URL
1 1947 15.91% 275 44.86% /
2 92 0.75% 39 6.36% /reviews.htm
3 55 0.45% 31 5.06% /technology-features.htm
4 38 0.31% 21 3.43% /products-pda.htm
5 40 0.33% 16 2.61% /technology-test.htm
6 49 0.40% 14 2.28% /contact-us.htm
7 34 0.28% 13 2.12% /faq.htm
8 41 0.33% 13 2.12% /products-notebook.htm
9 33 0.27% 13 2.12% /sitemap.htm
10 33 0.27% 13 2.12% /technology-maximize.htm

Top 30 of 326 Total Sites
# Hits Files KBytes Visits Hostname
1 1108 9.05% 1108 16.86% 0 0.00% 2 0.30% dnshost.org.ua
2 1062 8.68% 184 2.80% 29288 13.61% 3 0.45% 88.223.36.238
3 699 5.71% 117 1.78% 2158 1.00% 2 0.30% nat2.b4net.lt
4 663 5.42% 663 10.09% 0 0.00% 17 2.53% 89.209.89.86
5 475 3.88% 475 7.23% 0 0.00% 8 1.19% host-91-90-13-17.soborka.net
6 395 3.23% 112 1.70% 20231 9.40% 1 0.15% 62.182.74.183
7 290 2.37% 79 1.20% 1150 0.53% 1 0.15% tfoms.primorye.ru
8 244 1.99% 244 3.71% 341 0.16% 3 0.45% net161.144.91-134.yoladom.ru
9 242 1.98% 242 3.68% 343 0.16% 4 0.60% nat76.watson.zp.ua
10 230 1.88% 58 0.88% 1368 0.64% 1 0.15% 80.234.103.220
11 197 1.61% 82 1.25% 22228 10.33% 70 10.42% llf320068.crawl.yahoo.net
12 176 1.44% 20 0.30% 184 0.09% 3 0.45% atomic.mephi.ru
13 173 1.41% 75 1.14% 1159 0.54% 1 0.15% 213.171.50.109
14 172 1.41% 77 1.17% 2236 1.04% 20 2.98% h-87.118.70.51.keyweb.de
15 167 1.36% 66 1.00% 1230 0.57% 1 0.15% 85.159.32.35
16 155 1.27% 54 0.82% 614 0.29% 3 0.45% zenit.ru
17 152 1.24% 77 1.17% 6542 3.04% 1 0.15% 85.114.161.212
18 149 1.22% 75 1.14% 6563 3.05% 2 0.30% 213.141.139.149
19 147 1.20% 28 0.43% 409 0.19% 1 0.15% 215.84.dsl.westcall.net
20 128 1.05% 128 1.95% 0 0.00% 1 0.15% 77.87.155.238
21 128 1.05% 62 0.94% 3397 1.58% 10 1.49% spider06.yandex.ru
22 126 1.03% 93 1.42% 2952 1.37% 7 1.04% 77.91.224.9
23 126 1.03% 126 1.92% 0 0.00% 32 4.76% stream-84.18.users.odessa.comstar.net.ua
24 122 1.00% 122 1.86% 0 0.00% 1 0.15% 183-103-124-91.pool.ukrtel.net
25 117 0.96% 69 1.05% 998 0.46% 1 0.15% 17-118-207-82.ip.ukrtel.net
26 116 0.95% 49 0.75% 862 0.40% 1 0.15% 62.63.164.219
27 116 0.95% 49 0.75% 862 0.40% 1 0.15% 89.113.75.6
28 116 0.95% 49 0.75% 862 0.40% 1 0.15% host-79-164-122-225.qwerty.ru
29 101 0.83% 101 1.54% 0 0.00% 0 0.00% s14.leaderhost.ru
30 99 0.81% 51 0.78% 6361 2.96% 1 0.15% 212.57.106.187

Top 10 of 326 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 0.02% 1 0.02% 29851 13.87% 0 0.00% llf320014.crawl.yahoo.net
2 1062 8.68% 184 2.80% 29288 13.61% 3 0.45% 88.223.36.238
3 197 1.61% 82 1.25% 22228 10.33% 70 10.42% llf320068.crawl.yahoo.net
4 75 0.61% 46 0.70% 20333 9.45% 35 5.21% llf520173.crawl.yahoo.net
5 395 3.23% 112 1.70% 20231 9.40% 1 0.15% 62.182.74.183
6 98 0.80% 74 1.13% 6892 3.20% 1 0.15% 212.3.144.66
7 149 1.22% 75 1.14% 6563 3.05% 2 0.30% 213.141.139.149
8 152 1.24% 77 1.17% 6542 3.04% 1 0.15% 85.114.161.212
9 99 0.81% 51 0.78% 6361 2.96% 1 0.15% 212.57.106.187
10 67 0.55% 43 0.65% 6124 2.85% 1 0.15% prxy4.ortv.ru

Top 30 of 122 Total Referrers
# Hits Referrer
1 1616 13.20% - (Direct Request)
2 1305 10.66% http://www.energyup.ru/index.html
3 1098 8.97% http://www.energyup.ru/technology-features.htm
4 624 5.10% http://www.energyup.ru/reviews.htm
5 403 3.29% http://www.energyup.ru/
6 328 2.68% http://www.energyup.ru/products-pda.htm
7 325 2.66% http://www.energyup.ru/contact-us.htm
8 314 2.57% http://www.energyup.ru/order.htm
9 290 2.37% http://www.energyup.ru/technology-maximize.htm
10 289 2.36% http://www.energyup.ru/faq.htm
11 279 2.28% http://www.energyup.ru/products-notebook.htm
12 242 1.98% http://aqua-plants.ru/
13 234 1.91% http://alisa-rock.ru/
14 230 1.88% http://www.energyup.ru/technology-test.htm
15 159 1.30% http://sms-portal.com.ua/
16 157 1.28% http://hghltd.yandex.net/yandbtm
17 137 1.12% http://www.energyup.ru/company-about.htm
18 134 1.09% http://www.energyup.ru/products_batmax.htm
19 131 1.07% http://energyup.ru/
20 127 1.04% http://rap-club.info/
21 123 1.00% http://nataly-world.com/
22 120 0.98% http://devmob.org.ua/
23 120 0.98% http://doctorhome.org.ua/
24 120 0.98% http://phpclub.dp.ua/
25 120 0.98% http://pulsar.dp.ua/
26 120 0.98% http://rus-rock.com/
27 120 0.98% http://wolfe.ru/
28 119 0.97% http://mobnews.org.ua/
29 119 0.97% http://www.energyup.ru/installation-3Gmobile.htm
30 115 0.94% http://chancie.ru/

Top 10 of 10 Total Search Strings
# Hits Search String
1 2 18.18%
2 1 9.09% EnergyUp
3 1 9.09% аккумулятор не разрядился до конц
4 1 9.09% быстрая зарядка телефона
5 1 9.09% зарядка телефонного аккумулятора
6 1 9.09% нанесение оксид алюминия носитель
7 1 9.09% первая зарядка акуммулятора телеф
8 1 9.09% первая зарядка батареи
9 1 9.09% продление срока службы аккумулято
10 1 9.09%

Top 15 of 133 Total User Agents
# Hits User Agent
1 1485 12.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 1418 11.59% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.0.1) Geck
3 1391 11.37% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9) Gecko/20
4 1199 9.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 620 5.07% Opera/9.50 (Windows NT 5.1; U; ru)
6 339 2.77% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 290 2.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; MRA 5.1 (b
8 277 2.26% Opera/9.27 (Windows NT 5.1; U; ru)
9 262 2.14% Opera/9.51 (Windows NT 5.1; U; ru)
10 250 2.04% Opera/9.21 (Windows NT 5.1; U; en)
11 233 1.90% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
12 232 1.90% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
13 231 1.89% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.8.1.15) Gec
14 229 1.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MAXTH
15 192 1.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)

Usage by Country for July 2008

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 4921 40.21% 2410 36.67% 95727 44.49% Unresolved/Unknown
2 2500 20.43% 1218 18.53% 20218 9.40% Russian Federation
3 1702 13.91% 1603 24.39% 1984 0.92% Ukraine
4 1584 12.94% 1064 16.19% 83008 38.58% Network
5 749 6.12% 142 2.16% 2416 1.12% Lithuania
6 410 3.35% 235 3.58% 7364 3.42% US Commercial
7 178 1.45% 83 1.26% 2404 1.12% Germany
8 56 0.46% 56 0.85% 1486 0.69% Non-Profit Organization
9 47 0.38% 22 0.33% 193 0.09% Belarus
10 47 0.38% 22 0.33% 193 0.09% Poland
11 45 0.37% 20 0.30% 185 0.09% Argentina


Generated by Webalizer Version 2.01